| Original Law | 1990 Amendment | 2000 Expansion | AB 28, 2004 | AB 3056, 2006 | Current Law | |
|---|---|---|---|---|---|---|
| Name | California Beverage Container Recycling and Litter Reduction Act (AB 2020) | |||||
| Purpose | To encourage recycling and reduce litter | |||||
| Enacted | 9/29/1986 | |||||
| Implemented | 9/1/1987 | 1/1/2000 | 1/1/2004 | 1/1/2007 | ||
| Beverages Covered | Beer, malt, all soft drinks, fruit drinks, sport drinks, water, coffee & teas, wine & distilled spirits coolers | Expanded to include all non-alcoholic beverages, except milk | beer, malt, wine & distilled spirits coolers, all non-alcoholic beverages, except milk | |||
| Containers Covered | Aluminum. glass, plastic and bi-metal. Exempts refillables | Aluminum. glass, plastic and bi-metal. Exempts refillables | ||||
| Amount of Deposit | 1¢ | Amended to 2.5¢ <24 oz and 5¢ >24 oz | increased to (4¢: >24oz.) and (8¢: <24oz.) | increased to (10¢: >24oz.) and (5¢: <24oz.) | (10¢: >24oz.) and (5¢: <24oz.) | |
| Redemption Rate | overall 61%; aluminum 73%; glass 58%; PET 46%; HDPE 51% [f] | 2011 recycling rates (January–December):[a] Overall 82% aluminum 97%, glass 84% #1 PET 67% #2 HDPE 104% #3 PVC 15% #4 LDPE 1% #5 PP 3% #6 PS 10% #7 other 7% bimetal 16% |
||||
| Reclamation System | State certified redemption centers, registered curbside operations, dropoffs | State certified redemption centers, registered curbside operations, dropoffs | ||||
| Unredeemed Deposits | Property of state: used for program administration and grants to non-profits | Property of state: used for program administration and grants to non-profits | ||||
| Handling Fee | Beverage manufacturers pay Processing Fees to offset recyclers costs when the cost of recycling exceeds the value of material. Processing Payments paid by state to redemption centers. | Changed processing payment to 1.8¢ and schedules regular re-evaluations (b) | Handling Fees paid by state to supermarket sites, nonprofit convenience zone recyclers, and rural region recyclers. .859¢(b) | |||
| Other Fees | Processing Fees (paid by beverage manufactorers to the Department, per container sold)[s] Glass:$0.00237 #1 PET:$0.00000 #2 HDPE:$0.00213 #3 PVC:$0.01194 #4 LDPE:$0.01082 #5 PP:$0.04727 #6 PS:$0.00227 #7 Other Plastic:$0.07353 Bimetal:$0.04470 Processing Payments (made to all certified recyclers when the cost of recycling exceeds the value of material, per pound redeemed.)[p][s] Glass: $0.04413 #1 PET : $0.00000 #2 HDPE: $0.14497 #3 PVC: $0.49048 #4 LDPE: $0.62433 #5 PP: $0.64723 #6 PS: $0.39326 #7 Other Plastic: $0.41854 Bimetal: $0.39883 |
|||||
| View Legislation | ||||||
| Notes | Containers are returned to licensed redemption centers, not to retailers; Refund value determined by weight for more than 50 containers | |||||
Footnotes[a] Source: CalRecycle. "Biannual Report of Beverage Container Sales, Returns, Redemption & Recycling Rates" May 9th, 2011. [b] Source: CalRecycle. "Handling Fee Changes, Effective July 1, 2011” August 1, 2011 [p] Source: California Beverage Container Recycling and Litter Reduction Act, Section 14575 [s] Source: Calrecycle. "2012 Processing Fees." December 15, 2011. http://www.calrecycle.ca.gov/BevContainer/Notices/2011/ProcessFee.pdf |
||||||