| Original Law | 2007 Expansion | Current Law | |
|---|---|---|---|
| Name | Solid Waste Management; Deposit Beverage Container Law (Act 176) | ||
| Purpose | To increase participation and recycling rates for specified deposit beverage containers, provide a connection between manufacturing decisions and recycling program management, and reduce litter. | ||
| Enacted | 6/25/2002 | 6/10/2007 | |
| Implemented | 1/1/2005 | 3/1/2007 | |
| Beverages Covered | Beer, mixed spirits, mixed wine, coffee & teas, carbonated soft drinks, water. Excludes dairy, wine, and liquor | Beer, mixed spirits, mixed wine, coffee & teas, carbonated soft drinks, water. Excludes dairy, wine, and liquor | |
| Containers Covered | Metal, glass, PET, or HDPE container | Added 2-liter containers (64-68 oz) labeled with HI-5 refund value | Metal, glass, PET, or HDPE container containing sixty-four fluid ounces or less |
| Amount of Deposit | 5¢ | 5¢ | |
| Redemption Rate | Redemption rate of 72% in fiscal year 2008[q] |
||
| Reclamation System | State certified redemption centers (RC), see note [c] | State certified redemption centers (RC), see note [c] | |
| Unredeemed Deposits | Property of state: used for program administration | Property of state: used for program administration | |
| Handling Fee | Variable fee of 2–4¢ paid to redemption centers from the Deposit Beverage Container Fund. | ||
| Other Fees | 1-1.5¢ non-refundable container fee (added to price of beverage) paid to the state. See note [d] | [r]1-1.5¢ non-refundable container fee (added to price of beverage) paid to the state. [d] | |
| Program success | Redemption rate of 76% in fiscal year 2010[q] | ||
| View Legislation | Hawaii Beverage Container Deposit Law | ||
| Notes | redemption centers must submit reports regularly, Refund may be calculated by weight | ||
Footnotes[c] Retailer exemptions vary depending on local population density, proximity to a redemption center, and store size. [d] Fee funds redemption center operations. Fee based on the previous quarter's recycling rate: if previous quarter's rate is less than 70%, the fee is 1¢/container, otherwise 1.5¢ [o] Source: Amelia Hicks, Hawaii DOH [q] Source: Hawaii Department of Health. "HI-5 Recycling Program Redemption Rate Remains High at 76 Percent; No Container Fee Increase." August 4, 2010 [r] 4¢ for glass to be used in remanufacturing applications, 2¢ for glass to be used in construction & agriculture applications. Source: Hawaii Department of Health. "Handling Fee Adjustment For Glass Deposit Containers." September 9, 2008 |
|||