| Original Law | 2007 Expansion | Current Law | |
|---|---|---|---|
| Name | The Beverage Container Act | ||
| Purpose | To reduce litter and increase recycling | ||
| Date Enacted | 7/2/71 | 6/7/07 | |
| Date Implemented | 10/1/72 | 1/1/09 | |
| Beverages Covered | Beer, malt, carbonated soft drinks, & mineral water | Added non-carbonated water | Beer, malt, carbonated soft drinks, & bottled water |
| Containers Covered | Any individual, separate, sealed glass, metal or plastic bottle, can, jar containing a beverage | Any individual, separate, sealed glass, metal or plastic bottle, can, jar containing a beverage | |
| Amount of Deposit | Standard refillable: 2¢; all others 5¢ | Standard refillable: 2¢; all others 5¢ | |
| Reclamation System | Retail stores -- Redemption centers may be established upon approval of the Oregon Liquor Control Commission | Retail stores | |
| Unredeemed Deposits | Retained by distributor/ bottlers | Retained by distributor/ bottlers | |
| Handling Fee | none | none | |
| Redemption Rate | overall 84% (k) | overall 84% (k) | |
| View Legislation | |||
| Notes | set up a task force to look to look into other changes such as moving to redemption centers, including other beverages, and possibly raising the deposit, by November 2008 | ||
Footnotes[k] Source: Oregon Department of Environmental Quality, as per e-mail communication from Peter Spendelow on 8/2/01 (year 2000 estimate). |
|||