| Bill Number and Name | HB2760 |
|---|---|
| Sponsors | SINEMA, ABLESER, LUJAN, SCHAPIRA, YOUNG WRIGHT, BRADLEY, CAMPBELL CH, CHABIN, FARLEY, GALLARDO, LOPES, LOPEZ, MEZA, RIOS P, ULMER |
| Containers Covered | Any beverage container constructed of steel, bi-metal, aluminum, glass or plastic |
| Beverages Covered | All beverages |
| Deposits | 5¢ up to 24 oz. 10¢ over 24 oz. Consumers who deliver empties directly to redemption centers also receive a 1¢ 'incentive payment.' |
| Handling Fees | Manufacturers may pay a 'processing fee' to the Beverage Recycling Fund if a container's scrap value is less than the recycling cost. Fee determined by the Department of Environmental Quality |
| Reclamation System | Redemption centers, or return to retail if there is no nearby redemption center |
| Unredeemed Deposits | Remain in the beverage container recycling fund to be administered by the director of the Department of Environmental Quality |
February 11, 2008: Introduced and assigned to the Rules committee
April 26, 2008: Session adjourned and bill died without further consideration