| Original Law | 2008 Amendment | |||||
|---|---|---|---|---|---|---|
| Name | Litter Control Regulations | |||||
| Purpose | ||||||
| Enacted | ||||||
| Implemented | May 3, 2008 | |||||
| Beverages Covered | Soft drinks and beer, ale, porter, lager, any low-alcoholic content version of beer, and other beverages designated by the Minister. Wine and liquor voluntary | All beverages except dairy and dairy substitutes | ||||
| Containers Covered | All beverage containers except cups. Non-refillable containers banned | Added non-refillable beverages | ||||
| Amount of Deposit | Non-alcoholic
|
Liquor
(fully refundable for refillable containers, 5¢ refundable for recyclable containers) |
||||
| Handling Fee | Manufacturer to pay the following amounts, upon delivery of returned products, to depots: Soft drinks: <500mL: 5¢ >500mL: 10¢ |
.036¢, paid by distributor or its agent to the beverage container depot | ||||
| Reclamation System | Return-to-retail or depots | Return to recycling depots only | ||||
| Unredeemed Deposits | Retained by distributor/ bottler | Kept by state | ||||
| View Legislation | Litter control Regulations, through 2007 | Litter Control Regulations, as of 2008 | ||||
| Notes | ||||||