Quick facts
History
Text of law
More Info
Contacts
For information on labeling requirements, please contact your government agency.Government
Jennifer Kruman
Environmental Program Specialist 1
Bureau of Waste Reduction & Recycling
Division of Materials Management
NY DEC,
625 Broadway
Albany, NY 12233-7253
Phone (518) 402-8706 Fax (518) 402-8681
[email protected]
www.nyrecycles.org
New York
| Name | New York State Returnable Container Law |
|---|---|
| Purpose | Reduce litter, ease burden on solid waste facilities and encourage recycling activity |
| Enacted | 6/15/1982 |
| Implemented | 7/1/1983 |
| Beverages Covered | Carbonated Soft Drinks, Soda Water, Beer and Other Malt Beverages, Wine Products and Water which does not contain sugar (including flavored or nutritionally enhanced water) |
| Containers Covered | An individual, separate, sealed glass, metal, aluminum, steel or plastic bottle, can or jar less than 1 gallon or 3.78 liters. |
| Amount of Deposit | 5¢ |
| Redemption Rate | Overall: 66.8% |
| Reclamation System | Retail stores and redemption centers |
| Unredeemed Deposits | 80% to the state General Fund; 20% retained by distributor |
| Handling Fee | 3.5¢ |
Details
Requires reporting of containers sold and redeemed by bottlers and distributors
Footnotes
[j] Source: New York Department of Environmental Conservation. Beverage Container Deposit and Redemption Statistics (October 1, 2006 - September 30, 2007). http://www.dec.ny.gov/docs/materials_minerals_pdf/0607rcarpt.pdf
Updated
December 17, 2014
