| Original Law | Solid Waste Act (1987) | Current Law | |
|---|---|---|---|
| Name | Beverage Container Law | ||
| Purpose | Reduce litter, increase recycling, reduce waste disposal costs, create local jobs and save energy | ||
| Enacted | 4/7/1972 | 1987 | |
| Implemented | 7/1/1973 | 1/1/1991 | |
| Beverages Covered | Liquor was included | Beer, malt, carbonated soft drinks, mixed wine drinks; liquor | |
| Containers Covered | Any bottle, can, jar or carton composed of glass, metal, paper, plastic or any combination (Biodegradables excluded) | ||
| Amount of Deposit | liquor: 15¢ All others: 5¢ | ||
| Redemption Rate | overall 90-95% (l) | ||
| Reclamation System | Retail stores and redemption centers, If retailer is located conveniently near a licensed center and thereby gains state approval, retailer may refuse containers | ||
| Unredeemed Deposits | Retained by distributor/bottlers | ||
| Handling Fee | 1¢ | 3.5¢ | |
| Notes | |||
Footnotes[l] Vermont Solid Waste Division, as per phone conversation with Cathy Stacey on 9/24/01 (year 2000 estimate). |
|||