Quick facts
History
Text of law
More Info
Contacts
Government
Cathy Stacy
Administrator,
Vermont Beverage Container Law
Solid Waste Division
103 South Main Street
Waterbury, VT 05671-0407
Phone: 802 241-3445
cathy.stacy@state.vt.us
Organizations
Colleen Thomas
VPIRG
141 Main Street, Suite 6
Montpelier, VT 05602
Phone: 802 223-5221
colleen@vpirg.org
Vermont
| Name | Beverage Container Law |
|---|---|
| Purpose | Reduce litter, increase recycling, reduce waste disposal costs, create local jobs and save energy |
| Enacted | 4/7/1972 |
| Implemented | 7/1/1973 |
| Beverages Covered | Beer, malt, carbonated soft drinks, mixed wine drinks; liquor |
| Containers Covered | Any bottle, can, jar or carton composed of glass, metal, paper, plastic or any combination (Biodegradables excluded) |
| Amount of Deposit | liquor: 15¢ All others: 5¢ |
| Redemption Rate | overall 90-95% (vii) |
| Reclamation System | Retail stores and redemption centers, If retailer is located conveniently near a licensed center and thereby gains state approval, retailer may refuse containers |
| Unredeemed Deposits | Retained by distributor/bottlers |
| Handling Fee | 3.5¢ |
Footnotes
[vii] Vermont Solid Waste Division, as per phone conversation with Cathy Stacey on 9/24/01 (year 2000 estimate).
Updated
June 15, 2008
© 2007 - 2009 Container Recycling Institute | About Us

