Oregon Bottle Bill History
Original Law | 2007 Expansion | 2011 Expansion | 2019 Expansion | 2022 Expansion | Current Law | |
---|---|---|---|---|---|---|
Name | The Beverage Container Act | |||||
Purpose | To reduce litter and increase recycling | |||||
Date Enacted | 7/2/1971 | 6/7/2007 | 6/9/2011 | 6/21/2019[3] | 3/24/2022[4] | |
Date Implemented | 10/1/1972 | 1/1/2009 |
4/1/2017 (increased refund value) 1/1/2018(expanded beverage coverage) |
9/29/2019 |
6/2/2022(non-participating distributor fee) 7/1/2025(expanded beverage coverage) |
|
Beverages Covered | Beer, malt, carbonated soft drinks, & mineral water | Added non-carbonated water |
Expanded to almost all beverages, like juices, sports drinks, and teas. Excludes wine, liquor, milk, and milk substitutes. |
Expanded to include hard seltzer and kombucha beverages | Expanded to include canned wine. | all beverages except wine, liquor, milk, and milk substitutes.[1] |
Containers Covered | Any individual, separate, sealed glass, metal or plastic bottle, can, jar containing a beverage | Any individual, separate, sealed glass, metal or plastic bottle, can, jar containing a beverage | ||||
Amount of Deposit | Standard refillable: 2¢; all others 5¢ | Added provision to allow increase of deposit value to 10¢ | 10¢ | |||
Reclamation System | Retail stores -- Redemption centers may be established upon approval of the Oregon Liquor Control Commission | Allows for distributor cooperatives to handle redemption process | Retail stores or approved redemption centers | |||
Unredeemed Deposits | Retained by distributor/ bottlers | Retained by distributor/ bottlers | ||||
Handling Fee | None | None | ||||
Redemption Rate | Overall 84% | 2020 Redemption rate: Metal: 81.76% |
||||
Notes | Set up a task force to look into other changes such as moving to redemption centers, including other beverages, and possibly raising the deposit, by November 2008 | Requires large non-participating beverage distributors to provide redemption services, join the Oregon Beverage Recycling Cooperative, or pay a fee to support redemption efforts in the state. | ||||
Footnotes[1] Expansion to all listed beverages was expected to occur either when at least 60% of redemptions occur at approved redemption centers, or on January 1, 2018, whichever came first. The expansion immediately went into effect after January 1, 2018. [2] Source: 2020 BEVERAGE CONTAINER RETURN DATA. Oregon Liquor and Cannabis Commission. [3] Source: SB247- Bottle Bill Expansion [4] Source: SB 1520 Enrolled. |